Every 2022 Neta U trim — 29 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| Neta U Pro 400 Easy Travel | THZ6450B******, THZ6450B****** | 120 | — | 225/60 R18 | ≈ US$14,900 |
| Neta U Pro 400 Easy Travel Ride-hailing | THZ6450B****** | 120 | 54.34 | 225/60 R18 | ≈ US$21,100 |
| Neta U Pro 400 Easy Travel Ride-hailing L | THZ6460B****** | 120 | 54.34 | 225/60 R18 | ≈ US$21,900 |
| Neta U Pro 420 Battery Swap | THZ6450B******, THZ6450S****** | 120 | 62.29 | 225/65 R17 | ≈ US$22,400 |
| Neta U Pro 610 Prestige Drive | THZ6450B****** | 150 | 81.57 | 225/55 R19 | ≈ US$28,400 |
| Neta U Ⅱ 400 Lite NMC | THZ6450B******, THZ6460B****** | 120 | 54.34 | 225/60 R18 | ≈ US$19,100 |
| Neta U Ⅱ 400 Lite LFP | THZ6450B****** | 120 | 55.8 | 225/60 R18 | ≈ US$19,100 |
| Neta U Ⅱ 400 NMC | THZ6450B****** | 120 | 54.34 | 225/60 R18 | ≈ US$20,100 |
| Neta U Ⅱ 400 Prestige | THZ6450B******, THZ6460B****** | 120 | 54.34 | 225/60 R18 | ≈ US$24,100 |
| Neta U Ⅱ 400 LFP | THZ6450B******, THZ6460B****** | 120 | 55.8 | 225/60 R18 | ≈ US$20,100 |
| Neta U Ⅱ 400 Industry | THZ6450B******, THZ6460B****** | 120 | 54.34 | 225/60 R18 | ≈ US$22,800 |
| Neta U Ⅱ 500 NMC | THZ6450B****** | 120 | 70.41 | 225/60 R18 | ≈ US$21,700 |
| Neta U Ⅱ 500 Prestige | THZ6450B****** | 120 | 70.41 | 225/60 R18 | ≈ US$26,200 |
| Neta U Ⅱ 500 LFP | THZ6451B****** | 120 | 68.2 | 225/60 R18 | ≈ US$21,700 |
| Neta U Ⅱ 500 Industry | THZ6451B****** | 120 | 68.2 | 225/60 R18 | ≈ US$24,900 |
| Neta U Ⅱ 610 NMC | THZ6450B******, THZ6451B****** | 170 | 81.57 | 225/60 R18 | ≈ US$23,400 |
| Neta U Ⅱ 610 Prestige | THZ6450B******, THZ6451B****** | 170 | 81.57 | 225/60 R18 | ≈ US$29,100 |
| Neta U Facelift Pro 400 Easy Travel Ride-hailing NMC | THZ6450B****** | 120 | 54.34 | 225/60 R18 | ≈ US$21,900 |
| Neta U Facelift Pro 400 Easy Travel Ride-hailing LFP | THZ6450B****** | 120 | 55.8 | 225/60 R18 | ≈ US$21,900 |
| Neta U Smart 400 Pro NMC | THZ6450B******, THZ6460B****** | 120 | 54.34 | 225/60 R18 | ≈ US$18,000 |
| Neta U Smart 400 Pro LFP | THZ6450B******, THZ6460B****** | 120 | 55.8 | 225/60 R18 | ≈ US$18,000 |
| Neta U Smart 400 NMC | THZ6450B******, THZ6460B****** | 120 | 54.34 | 225/60 R18 | ≈ US$17,400 |
| Neta U Smart 400 LFP | THZ6450B******, THZ6460B****** | 120 | 55.8 | 225/60 R18 | ≈ US$17,400 |
| Neta U Smart 500 Pro NMC | THZ6450B****** | 120 | 66.23 | 225/60 R18 | ≈ US$21,900 |
| Neta U Smart 500 Pro LFP | THZ6451B****** | 120 | 68.2 | 225/60 R18 | ≈ US$21,900 |
| Neta U Smart 500 NMC | THZ6450B****** | 120 | 66.23 | 225/60 R18 | ≈ US$20,400 |
| Neta U Smart 500 LFP | THZ6451B****** | 120 | 68.2 | 225/60 R18 | ≈ US$20,400 |
| Neta U Smart 610 Pro NMC | THZ6450B******, THZ6451B****** | 170 | 79.63 | 225/55 R19 | ≈ US$26,200 |
| Neta U Smart 610 NMC | THZ6451B****** | 150 | 81.57 | 225/60 R18 | ≈ US$22,500 |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.