Every 2024 iCAR 03 trim — 20 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| iCAR 03 401 km 2WD Startup | NEQ6440B****** | 135 | 50.63 | 225/60 R18 | ≈ US$22,500 |
| iCAR 03 401 km 2WD Standard Joy Trend | NEQ6440B****** | 135 | 50.63 | 225/60 R18 | ≈ US$18,300 |
| iCAR 03 401 km 2WD Standard | NEQ6440B****** | 135 | 50.63 | 225/60 R18 | ≈ US$15,500 |
| iCAR 03 401 km 2WD Standard Advanced | NEQ6440B****** | 135 | 50.63 | 225/60 R18 | ≈ US$16,900 |
| iCAR 03 401 km 2WD Executive | NEQ6440B****** | 135 | 50.63 | 225/60 R18 | ≈ US$16,900 |
| iCAR 03 472 km AWD Long Range Joy Trend | NEQ6440B****** | 205 | 65.69 | 225/55 R19 | ≈ US$21,100 |
| iCAR 03 472 km AWD Long Range Smart Comfort | NEQ6440B****** | 205 | 65.69 | 225/55 R19 | ≈ US$21,100 |
| iCAR 03 472 km AWD Long Range Smart | NEQ6440B****** | 205 | 65.69 | 225/55 R19 | ≈ US$22,500 |
| iCAR 03 472 km AWD Long Range | NEQ6440B****** | 205 | 65.69 | 225/55 R19 | ≈ US$19,700 |
| iCAR 03 501 km 2WD Easy Travel | NEQ6440B****** | 135 | 65.69 | 225/60 R18 | ≈ US$22,500 |
| iCAR 03 501 km 2WD Long Range Joy Trend | NEQ6440B****** | 135 | 65.69 | 225/60 R18 | ≈ US$19,700 |
| iCAR 03 501 km 2WD Long Range Smart Trend | NEQ6440B****** | 135 | 65.69 | 225/60 R18 | ≈ US$20,400 |
| iCAR 03 501 km 2WD Long Range | NEQ6440B****** | 135 | 65.69 | 225/60 R18 | ≈ US$18,300 |
| iCAR 03 501 km AWD Executive | NEQ6440B******, NEQ6440B****** | 205 | 69.77 | 235/60 R18 | ≈ US$20,500 |
| iCAR 03 501 km AWD Long Range Smart Driving | NEQ6440B******, NEQ6440B****** | 205 | 69.77 | 225/55 R19 | ≈ US$23,900 |
| iCAR 03 501 km AWD Long Range Advanced | NEQ6440B******, NEQ6440B****** | 205 | 69.77 | 225/55 R19 | ≈ US$22,500 |
| iCAR 03 Charge | — | — | — | — | — |
| iCAR 03 Modified | — | — | — | — | — |
| iCAR 03 | — | — | — | — | — |
| iCAR 03 Pre-production | — | — | — | — | — |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.